Author Topic: checkfile on crash  (Read 3368 times)

0 Members and 1 Guest are viewing this topic.

Offline polonus

  • Avast Überevangelist
  • Probably Bot
  • *****
  • Posts: 34029
  • malware fighter
checkfile on crash
« on: June 25, 2005, 11:34:46 PM »
Hello forum members,

I saved this checkfile before I restored after a crash. Can somebody read this for what it is worth, or is it just a firewall reject:
----------
06-15-2005 19:16:53.24 - 13737 LogFileCreated

06-15-2005 19:16:53.29 - no rules tags specified

06-15-2005 19:16:53.29 - reverting to default startup firewall rules

06-15-2005 19:24:52.25 - 493424 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 66.249.85.99 SrcPort: 137 DstPort: 137

06-15-2005 19:24:56.81 - 497986 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 62.69.168.11 SrcPort: 137 DstPort: 137

06-15-2005 19:25:08.91 - 510081 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 81.173.64. 2 SrcPort: 137 DstPort: 137

06-15-2005 19:27:34.70 - 655898 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 38.116.156.114 SrcPort: 137 DstPort: 137

06-15-2005 20:15:29.63 - 3531253 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 62.69.168.13 SrcPort: 137 DstPort: 137

06-15-2005 20:15:46.31 - 3547940 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 193.252.148.65 SrcPort: 137 DstPort: 137

06-15-2005 20:16:43.01 - 3604651 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 62.212.80.162 SrcPort: 137 DstPort: 137

06-15-2005 20:16:46.01 - 3607652 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 62.212.80.162 SrcPort: 137 DstPort: 137

06-15-2005 20:19:59.51 - 3801179 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 193.79.173.88 SrcPort: 137 DstPort: 137

06-15-2005 20:20:04.15 - 3805818 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 193.79.173.85 SrcPort: 137 DstPort: 137

06-15-2005 20:20:20.17 - 3821845 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 213.200.94.69 SrcPort: 137 DstPort: 137

06-15-2005 20:20:38.82 - 3840495 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 213.196.56.99 SrcPort: 137 DstPort: 137

06-15-2005 20:24:40.04 - 4081749 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 38.116.139.254 SrcPort: 137 DstPort: 137

06-15-2005 20:27:31.57 - 4253310 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 207.46.19.30 SrcPort: 137 DstPort: 137

06-15-2005 20:27:36.29 - 4258029 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 65.54.194.118 SrcPort: 137 DstPort: 137

06-15-2005 20:27:41.11 - 4262845 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 207.46.248.107 SrcPort: 137 DstPort: 137

06-15-2005 20:27:57.66 - 4279404 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 216.92.143.218 SrcPort: 137 DstPort: 137

06-15-2005 20:40:21.45 - 5023301 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 67.43. 1.57 SrcPort: 137 DstPort: 137

06-15-2005 20:47:37.18 - 5459100 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 66.249.85.104 SrcPort: 137 DstPort: 137

06-15-2005 21:20:51.72 - 7453939 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 81.173.64. 3 SrcPort: 137 DstPort: 137

06-15-2005 21:44:59.78 - 8902218 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 66.249.85.99 SrcPort: 137 DstPort: 137

06-15-2005 21:45:04.44 - 8906886 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 62.69.168.12 SrcPort: 137 DstPort: 137

06-15-2005 21:45:10.51 - 8912952 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 216.148.252.104 SrcPort: 137 DstPort: 137

06-15-2005 21:45:16.74 - 8919184 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 81.173.64. 2 SrcPort: 137 DstPort: 137

06-15-2005 22:04:25.63 - 10068247 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 213.199.154.62 SrcPort: 137 DstPort: 137

06-15-2005 22:04:33.50 - 10076111 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 213.199.159.72 SrcPort: 137 DstPort: 137

06-15-2005 22:04:35.00 - 10077611 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 213.199.159.72 SrcPort: 137 DstPort: 137

06-15-2005 22:04:38.06 - 10080677 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 80.239.201.49 SrcPort: 137 DstPort: 137

06-15-2005 22:04:42.65 - 10085265 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 80.239.201.33 SrcPort: 137 DstPort: 137

06-15-2005 22:06:01.83 - 10164456 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 213.218.117.252 SrcPort: 137 DstPort: 137

06-15-2005 22:06:06.68 - 10169310 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 193.17.41.82 SrcPort: 137 DstPort: 137

06-15-2005 22:06:19.04 - 10181671 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 82.208.28.37 SrcPort: 137 DstPort: 137

06-15-2005 22:19:10.32 - 10953069 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 66.249.85.99 SrcPort: 137 DstPort: 137

06-15-2005 22:19:14.97 - 10957719 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 62.69.168.11 SrcPort: 137 DstPort: 137

06-15-2005 22:19:23.27 - 10966024 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 216.148.252.104 SrcPort: 137 DstPort: 137

06-15-2005 22:19:27.94 - 10970693 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 81.173.64. 2 SrcPort: 137 DstPort: 137

06-15-2005 22:21:29.28 - 11092052 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 216.49.81.224 SrcPort: 137 DstPort: 137

06-15-2005 22:23:26.17 - 11208952 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 207.46.199.30 SrcPort: 137 DstPort: 137

06-15-2005 22:23:30.94 - 11213724 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 207.46.196.55 SrcPort: 137 DstPort: 137

06-15-2005 22:23:35.51 - 11218297 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 207.68.178.16 SrcPort: 137 DstPort: 137

06-15-2005 22:23:40.24 - 11223023 Packet DROPPED: Proto: IP_UDP Flags: 0x00000005 Src: 10. 0. 0.150 Dest: 207.46.197.85 SrcPort: 137 DstPort: 137
-----------------
                                                                                                                                                                                                                                                                                                                                                                                                                                                                What were these packets, I am on Win98 SE here,

greets,

polonus
Cybersecurity is more of an attitude than anything else. Avast Evangelists.

Use NoScript, a limited user account and a virtual machine and be safe(r)!

Offline Eddy

  • Avast Evangelist
  • Maybe Bot
  • ***
  • Posts: 31073
  • Watching (over?) you
    • Malware removal, Biljart and other things.
Re: checkfile on crash
« Reply #1 on: July 05, 2005, 08:31:48 AM »
Niets in de log wijst op een mogelijke oorzaak van de crash.

Offline polonus

  • Avast Überevangelist
  • Probably Bot
  • *****
  • Posts: 34029
  • malware fighter
Re: checkfile on crash
« Reply #2 on: July 05, 2005, 08:35:22 AM »
Hallo Eddy,

Bedankt man, het was van het filetje na de Windows scan, gewoon drop-rommel ik denk van Zonealarm. Knap je gauw weer op. We hebben je hard nodig hier.
Keep smiling,

groetjes en beterschap,

polonus
Cybersecurity is more of an attitude than anything else. Avast Evangelists.

Use NoScript, a limited user account and a virtual machine and be safe(r)!

kamulko

  • Guest
Re: checkfile on crash
« Reply #3 on: July 05, 2005, 11:54:56 AM »
My Friend, I don't see dangers or damages. Firewalls filter the size of the packets because many attacks are created by unsolicited overflows or sending fragmentated packages. You can change the settings using the internal rules of your firewall and/or working in the windows registry. Unfortunately, I don't use ZA (I ran it on my machines many years ago, only for a few time) now I don't know how this program is "inside" and how you can modify it. The only strange thing I can see... I will say you by private email.
Neem zorg en hebben een gelukkige dag (babelfish)... and change your firewall if possible!

(only my opinion... please, people, don't shoot me! because I don't like ZA ;D )
« Last Edit: July 05, 2005, 12:00:11 PM by Kamulko! »